| Price: $6,115,200 Address: 1180 S Swan Falls Road, Kuna Beds: 3 Baths: 2.0 Sq Feet: 1482 More Detail | ![]() Courtesy of Heritage Real Estate | |
| Price: $5,735,000 Address: 13591 Nisula Rd, McCall Beds: 4 Baths: 4.0 Sq Feet: 5200 More Detail | ![]() Courtesy of Mountain Lakes Realty | |
| Price: $4,950,000 Address: 1365 E Lick Creek Rd., McCall Beds: 4 Baths: 4.5 Sq Feet: 6435 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $4,890,000 Address: 12206 Hwy 55, Cascade Beds: 5 Baths: 5.0 Sq Feet: 6048 More Detail | ![]() Courtesy of Select Properties, LLC-Weiser | |
| Price: $4,685,750 Address: 21513 Hwy 30, Twin Falls Beds: 3 Baths: 3.0 Sq Feet: 4191 More Detail | ![]() Courtesy of Magic Valley Realty | |
| Price: $4,250,000 Address: 5873 N Ulmer Ln, Garden City Beds: 2 Baths: 2.0 Sq Feet: 1648 More Detail | ![]() Courtesy of Smith & Coelho | |
| Price: $4,200,000 Address: 24258 Middleton Rd., Middleton Beds: 3 Baths: 2.0 Sq Feet: 3124 More Detail | ![]() Courtesy of RE/MAX West | |
![]() | Price: $3,950,000 Address: 1097 East 1000 South, Eden Beds: 2 Baths: 2.0 Sq Feet: 2298 More Detail | ![]() Courtesy of Canyonside Realty, Inc./G |
![]() | Price: $3,800,000 Address: 470 Laknar Lane, Dillon Beds: 4 Baths: 3.0 Sq Feet: 3940 More Detail | ![]() Courtesy of Windermere Capital Group, Inc. |
| Price: $3,695,000 Address: 425 Clubhouse Drive, Ketchum Beds: 10 Baths: 5.0 Sq Feet: 0 More Detail | ![]() Courtesy of RE/MAX of Sun Valley | |
| Price: $3,500,000 Address: 5410 Fountain Hills Ct 1, Nampa Beds: 4 Baths: 3.5 Sq Feet: 6104 More Detail | ![]() Courtesy of Windermere/Nampa | |
| Price: $3,500,000 Address: 12378 S Hwy 95, Marsing Beds: 6 Baths: 5.5 Sq Feet: 6500 More Detail | ![]() Courtesy of Keller Williams Realty West | |
| Price: $2,500,000 Address: 264 Barker Loop, Donnelly Beds: 5 Baths: 7.0 Sq Feet: 7000 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $2,400,000 Address: 27668 Spivey Road, Oreana Beds: 2 Baths: 2.0 Sq Feet: 2417 More Detail | ![]() Courtesy of Coldwell Banker Aspen - Nampa | |
| Price: $2,350,000 Address: 94 Buttercup Rd., Hailey Beds: 4 Baths: 4.5 Sq Feet: 3400 More Detail | ![]() Courtesy of Sun Land Investments, Inc. | |
| Price: $2,300,000 Address: 1683 S Nansea Lane, Hammett Beds: 5 Baths: 2.5 Sq Feet: 3600 More Detail | ![]() Courtesy of Knipe Land Company | |
| Price: $2,300,000 Address: 8811 N Horseshoe Bend Rd, Boise Beds: 5 Baths: 3.5 Sq Feet: 3129 More Detail | ![]() Courtesy of RE/MAX West | |
| Price: $2,250,000 Address: 4010 E Franklin, Meridian Beds: 5 Baths: 2.5 Sq Feet: 3208 More Detail | ![]() Courtesy of Group One - Landmark | |
| Price: $2,200,000 Address: 4110 N 2600 E, Filer Beds: 3 Baths: 3.0 Sq Feet: 6520 More Detail | ![]() Courtesy of Irwin Realty, Inc. | |
![]() | Price: $2,200,000 Address: 576 MIDDLE FORK ROAD, Garden Valley Beds: 4 Baths: 5.0 Sq Feet: 2600 More Detail | ![]() Courtesy of Garden Valley Properties, LLC |
| Price: $2,000,000 Address: 1040 W River Heights Dr., Meridian Beds: 4 Baths: 3.0 Sq Feet: 5317 More Detail | ![]() Courtesy of Selequity | |
| Price: $2,000,000 Address: 2849 Fruitvale-Glendale, Council Beds: 1 Baths: 2.0 Sq Feet: 1383 More Detail | ![]() Courtesy of Creed Noah Co. Real Estate | |
| Price: $2,000,000 Address: 3001 Sunset, Emmett Beds: 3 Baths: 1.5 Sq Feet: 1496 More Detail | ![]() Courtesy of Prudential Jensen RE | |
| Price: $1,995,000 Address: 21031 Hwy 75, Clayton Beds: 5 Baths: 6.0 Sq Feet: 6979 More Detail | ![]() Courtesy of Knipe Land Company | |
| Price: $1,980,000 Address: 2240 N Hwy 55, McCall Beds: 4 Baths: 4.0 Sq Feet: 5562 More Detail | ![]() Courtesy of Lone Tree Land Company LLC | |
| Price: $1,950,000 Address: 4022 N 3400 E, Kimberly Beds: 4 Baths: 6.0 Sq Feet: 4641 More Detail | ![]() Courtesy of Prudential Idaho Homes & Prop. | |
| Price: $1,911,000 Address: 6100 N McDermott Rd., Meridian Beds: 3 Baths: 2.0 Sq Feet: 3101 More Detail | ![]() Courtesy of Group One - Eagle | |
| Price: $1,900,000 Address: 303 W Lake Street, McCall Beds: 3 Baths: 3.5 Sq Feet: 1900 More Detail | ![]() Courtesy of Holland Realty-Hill Road | |
| Price: $1,895,000 Address: 14135 Pioneer Road, McCall Beds: 3 Baths: 3.5 Sq Feet: 3897 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $1,800,000 Address: 12206 Highway 55, Cascade Beds: 5 Baths: 5.0 Sq Feet: 6048 More Detail | ![]() Courtesy of Select Properties, LLC-Weiser | |
| Price: $1,750,000 Address: 3586 Rock Garden, Kimberly Beds: 4 Baths: 4.5 Sq Feet: 4400 More Detail | ![]() Courtesy of Robert Jones Realty | |
| Price: $1,700,000 Address: 5960 N Linder, Meridian Beds: 3 Baths: 2.0 Sq Feet: 2138 More Detail | ![]() Courtesy of Holland Realty-Hill Road | |
| Price: $1,690,000 Address: 2370 W Amity, Meridian Beds: 4 Baths: 4.0 Sq Feet: 5267 More Detail | ![]() Courtesy of Ferguson, Beal & Associates | |
| Price: $1,675,000 Address: 3987 N 3600 E, Kimberly Beds: 6 Baths: 4.5 Sq Feet: 4100 More Detail | ![]() Courtesy of Gem State Realty-TF | |
| Price: $1,610,000 Address: 7661 Lanktree Lane, Middleton Beds: 5 Baths: 4.5 Sq Feet: 9028 More Detail | ![]() Courtesy of Coldwell Banker Aspen Realty | |
| Price: $1,500,000 Address: 14070 Deerfield Road, McCall Beds: 4 Baths: 2.5 Sq Feet: 3095 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $1,500,000 Address: 1007 S Star Road, Star Beds: 3 Baths: 2.0 Sq Feet: 2650 More Detail | ![]() Courtesy of Group One | |
| Price: $1,500,000 Address: 1840 Ady Orchard Road, Fruitland Beds: 4 Baths: 7.0 Sq Feet: 7476 More Detail | ![]() Courtesy of Coldwell Banker-Classic Prop | |
| Price: $1,499,000 Address: 711 Canyon Springs Road, Twin Falls Beds: 4 Baths: 3.5 Sq Feet: 4083 More Detail | ![]() Courtesy of Gem State Realty-TF | |
| Price: $1,470,000 Address: 22950 Notus Rd, Caldwell Beds: 3 Baths: 1.0 Sq Feet: 2040 More Detail | ![]() Courtesy of Bullock and Company, Realtors | |
| Price: $1,450,000 Address: 7000 E Columbia Road, Boise Beds: 3 Baths: 2.0 Sq Feet: 1664 More Detail | ![]() Courtesy of Holland Realty-Hill Road | |
| Price: $1,449,000 Address: 1255-1257 Villager, Sun Valley Beds: 5 Baths: 4.5 Sq Feet: 0 More Detail | ![]() Courtesy of RE/MAX of Sun Valley | |
| Price: $1,400,000 Address: 10075 Sweet-Ola Hwy, Sweet Beds: 3 Baths: 3.0 Sq Feet: 3330 More Detail | ![]() Courtesy of Evans Realty, L.L.C. | |
| Price: $1,400,000 Address: 2325 Hwy 95, Council Beds: 4 Baths: 2.0 Sq Feet: 2824 More Detail | ![]() Courtesy of Select Properties, LLC-Weiser | |
| Price: $1,395,000 Address: 170 Anderson Creek Rd., Garden Valley Beds: 4 Baths: 3.0 Sq Feet: 3100 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $1,375,000 Address: 14874 N Broken Horn Road, Boise Beds: 3 Baths: 2.0 Sq Feet: 3394 More Detail | ![]() Courtesy of Keller Williams Realty Boise | |
| Price: $1,348,000 Address: 89807 Greenwood Drive, Leaburg Beds: 3 Baths: 2.5 Sq Feet: 2431 More Detail | ![]() Courtesy of Knipe Land Company | |
| Price: $1,304,670 Address: 2370 S Maple Grove Rd, Boise Beds: 3 Baths: 2.0 Sq Feet: 1432 More Detail | ![]() Courtesy of Smith & Coelho | |
| Price: $1,300,000 Address: 13282 Rainbow Drive, Donnelly Beds: 3 Baths: 4.0 Sq Feet: 4760 More Detail | ![]() Courtesy of Coldwell Banker McCall RE Co. | |
| Price: $1,295,000 Address: 4402 Fairway Nine Towhomes La, Sun Valley Beds: 3 Baths: 3.5 Sq Feet: 2372 More Detail | ![]() Courtesy of RE/MAX of Sun Valley | |
| Price: $1,275,000 Address: 2484 S Starlite Lane, Boise Beds: 3 Baths: 3.5 Sq Feet: 4026 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $1,273,000 Address: 2517 E Lewis Lane, Nampa Beds: 2 Baths: 2.0 Sq Feet: 2433 More Detail | ![]() Courtesy of Specialty Group, Inc. | |
| Price: $1,249,998 Address: 17 Twilegar Lane, Horseshoe Bend Beds: 4 Baths: 2.0 Sq Feet: 2893 More Detail | ![]() Courtesy of Cluff Real Estate | |
| Price: $1,200,000 Address: 738 Falls View Drive, Jerome Beds: 4 Baths: 3.5 Sq Feet: 3729 More Detail | ![]() Courtesy of Westerra Real Estate Grp Jerom | |
| Price: $1,200,000 Address: 17365 S Cole Rd., Kuna Beds: 3 Baths: 2.0 Sq Feet: 1504 More Detail | ![]() Courtesy of Coldwell Banker Aspen - Merid. | |
| Price: $1,200,000 Address: 4435 N Black Cat, Meridian Beds: 3 Baths: 2.0 Sq Feet: 2056 More Detail | ![]() Courtesy of Bull Realty | |
| Price: $1,200,000 Address: 6535 Warm Springs Ave, Boise Beds: 5 Baths: 4.5 Sq Feet: 5526 More Detail | ![]() Courtesy of All Pro Realty Group Inc. | |
| Price: $1,200,000 Address: 3800 Rock Garden Way, Boise Beds: 3 Baths: 3.5 Sq Feet: 4023 More Detail | ![]() Courtesy of Coldwell Banker Aspen Realty | |
| Price: $1,198,500 Address: 7230 W McMillan, Meridian Beds: 2 Baths: 2.0 Sq Feet: 2300 More Detail | ![]() Courtesy of Danny M. Cafferty Realty | |
| Price: $1,190,000 Address: 20385 Pear Lane, Caldwell Beds: 4 Baths: 2.0 Sq Feet: 3470 More Detail | ![]() Courtesy of Idaho Real Estate Company | |
| Price: $1,185,000 Address: 1488 Knights Dr., Boise Beds: 5 Baths: 3.5 Sq Feet: 5100 More Detail | ![]() Courtesy of Group One | |
| Price: $1,150,000 Address: 203 Sabala, Ketchum Beds: 3 Baths: 3.0 Sq Feet: 2681 More Detail | ![]() Courtesy of Realty One Centre of Boise | |
| Price: $1,150,000 Address: 420 W Main Street #404, Boise Beds: 2 Baths: 2.5 Sq Feet: 2649 More Detail | ![]() Courtesy of Windermere/Richard B. Smith | |
| Price: $1,100,000 Address: 1905 Lone Tree, Donnelly Beds: 2 Baths: 2.0 Sq Feet: 1700 More Detail | ![]() Courtesy of Cluff Real Estate | |
| Price: $1,100,000 Address: 314 S 9th St, Boise Beds: 3 Baths: 2.0 Sq Feet: 4100 More Detail | ![]() Courtesy of Greylock Realty | |
| Price: $1,100,000 Address: 1915 W Sugar Crest St., Eagle Beds: 5 Baths: 5.5 Sq Feet: 6542 More Detail | ![]() Courtesy of Coldwell Banker Aspen - Merid. | |
| Price: $1,100,000 Address: 4535 Quarter Horse Lane, Ontario Beds: 4 Baths: 3.0 Sq Feet: 3500 More Detail | ![]() Courtesy of Lone Tree Land Company LLC | |
| Price: $1,100,000 Address: 2429 Sharlie Lane, McCall Beds: 3 Baths: 1.0 Sq Feet: 1000 More Detail | ![]() Courtesy of Flying Brokers | |
| Price: $1,100,000 Address: 5940 N Linder, Meridian Beds: 6 Baths: 3.0 Sq Feet: 3116 More Detail | ![]() Courtesy of Idaho Properties GMAC RE | |
| Price: $1,095,000 Address: 935 Chipmunk Trail Road, McCall Beds: 3 Baths: 1.0 Sq Feet: 1200 More Detail | ![]() Courtesy of Realty One - Homes Plus | |
| Price: $1,081,200 Address: 2641 E 2400 N, Twin Falls Beds: 3 Baths: 2.0 Sq Feet: 1776 More Detail | ![]() Courtesy of Red Door Realty, LLC | |
| Price: $1,055,000 Address: 2801 West Fork Road, Council Beds: 2 Baths: 2.0 Sq Feet: 2460 More Detail | ![]() Courtesy of Creed Noah Co. Real Estate | |
| Price: $1,050,000 Address: 255 S Capitol Blvd. Suite 150, Boise Beds: 2 Baths: 2.0 Sq Feet: 1908 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $1,050,000 Address: 2660 West Valley Road (194 ac, Midvale Beds: 3 Baths: 2.5 Sq Feet: 2384 More Detail | ![]() Courtesy of Creed Noah Co. Real Estate | |
| Price: $1,000,000 Address: 1610 S Robinson Blvd, Nampa Beds: 2 Baths: 2.0 Sq Feet: 1336 More Detail | ![]() Courtesy of RE/MAX Advantage | |
| Price: $1,000,000 Address: 2005 N Mountain View Dr., Boise Beds: 3 Baths: 4.5 Sq Feet: 5368 More Detail | ![]() Courtesy of Boise River Properties, Inc | |
| Price: $999,900 Address: TBD Warren Wagon, McCall Beds: 10 Baths: 6.0 Sq Feet: 12000 More Detail | ![]() Courtesy of Holland Realty - Capitol Blvd. | |
| Price: $999,900 Address: 2679 Pole Line Road East, Twin Falls Beds: 4 Baths: 3.5 Sq Feet: 4066 More Detail | ![]() Courtesy of Gem State Realty-TF | |
| Price: $995,000 Address: TBD Forest Service Road, Lucile Beds: 2 Baths: 1.0 Sq Feet: 800 More Detail | ![]() Courtesy of Century 21 Clark Real Estate | |
| Price: $995,000 Address: 3232 W Kuna Mora, Kuna Beds: 3 Baths: 2.5 Sq Feet: 2895 More Detail | ![]() Courtesy of Group One - Eagle | |
| Price: $990,000 Address: 9743 Deer Flat Rd., Nampa Beds: 4 Baths: 3.0 Sq Feet: 2727 More Detail | ![]() Courtesy of | |
| Price: $989,000 Address: 7643 Melmont, Melba Beds: 2 Baths: 2.0 Sq Feet: 1777 More Detail | ![]() Courtesy of Peterson & Associates REALTORS | |
| Price: $975,000 Address: 876 S FARRIS LN, Glenns Ferry Beds: 4 Baths: 4.0 Sq Feet: 3900 More Detail | ![]() Courtesy of CENTURY 21 Southern Idaho | |
| Price: $950,000 Address: 3405 Canyon Cove Dr, Kimberly Beds: 3 Baths: 3.5 Sq Feet: 4276 More Detail | ![]() Courtesy of Prudential Idaho Homes & Prop. | |
| Price: $950,000 Address: 5410 Fountain Hills Ct 3, Nampa Beds: 4 Baths: 3.5 Sq Feet: 6104 More Detail | ![]() Courtesy of Windermere/Nampa | |
| Price: $950,000 Address: 5699 Oasis Road, Caldwell Beds: 4 Baths: 2.0 Sq Feet: 1809 More Detail | ![]() Courtesy of Patty Bell & Company Realtors | |
| Price: $949,900 Address: 189 Lincoln St, Twin Falls Beds: 4 Baths: 6.5 Sq Feet: 8560 More Detail | ![]() Courtesy of Prudential Idaho Homes & Prop. | |
| Price: $945,000 Address: 1844 Center Street, Granite Beds: 2 Baths: 3.0 Sq Feet: 3000 More Detail | ![]() Courtesy of Selequity - Payette | |
| Price: $927,000 Address: 941 West Mountain Rd., Cascade Beds: 4 Baths: 4.0 Sq Feet: 4834 More Detail | ![]() Courtesy of Century 21 Clark RE-New Meadow | |
| Price: $925,000 Address: 12490 W New Hope Rd, Star Beds: 3 Baths: 2.5 Sq Feet: 3378 More Detail | ![]() Courtesy of RE/MAX Capital City | |
| Price: $925,000 Address: 15076 Plum, Caldwell Beds: 4 Baths: 3.5 Sq Feet: 4393 More Detail | ![]() Courtesy of Preferred Real Estate Group | |
| Price: $900,000 Address: 00 HELTON ISLAND, Homedale Beds: 1 Baths: 1.0 Sq Feet: 1639 More Detail | ![]() Courtesy of Owyhee County Realty | |
| Price: $899,500 Address: 899 E 4800 N, Buhl Beds: 5 Baths: 4.0 Sq Feet: 5200 More Detail | ![]() Courtesy of Westerra Real Estate Group | |
| Price: $899,000 Address: 4102 Blue Heron Ln, Marsing Beds: 3 Baths: 4.0 Sq Feet: 3922 More Detail | ![]() Courtesy of Holland Realty - Capitol Blvd. | |
| Price: $899,000 Address: 4304 W Deer Trail Lane, Boise Beds: 5 Baths: 4.0 Sq Feet: 4980 More Detail | ![]() Courtesy of American Realty, Inc. | |
| Price: $897,300 Address: 3404 E 4070 N Haven Lane, Kimberly Beds: 5 Baths: 3.5 Sq Feet: 4525 More Detail | ![]() Courtesy of Century 21 GVP/Poleline | |
| Price: $895,000 Address: 17951 U. S. Highway #30, Hagerman Beds: 3 Baths: 3.0 Sq Feet: 3274 More Detail | ![]() Courtesy of JENSEN REAL ESTATE | |
| Price: $895,000 Address: 1150 Eva Falls Avenue, Stanley Beds: 3 Baths: 1.5 Sq Feet: 1200 More Detail | ![]() Courtesy of Group One - Landmark | |
| Price: $890,000 Address: 40 Atkins Lane, Cascade Beds: 3 Baths: 3.0 Sq Feet: 3370 More Detail | ![]() Courtesy of Prudential Jensen RE | |
| Price: $880,000 Address: 470 Gold Fork Road, Donnelly Beds: 3 Baths: 2.5 Sq Feet: 2180 More Detail | ![]() Courtesy of | |
| Price: $875,000 Address: 782 Sun Valley Condo Drive, Sun Valley Beds: 2 Baths: 2.0 Sq Feet: 0 More Detail | ![]() Courtesy of RE/MAX of Sun Valley | |
| Price: $875,000 Address: 9595 N Highway 52, Horseshoe Bend Beds: 4 Baths: 4.0 Sq Feet: 4400 More Detail | ![]() Courtesy of Coldwell Banker Aspen Realty | |
| Price: $870,000 Address: 2305 Lower Bluff, Emmett Beds: 6 Baths: 3.5 Sq Feet: 6510 More Detail | ![]() Courtesy of Prudential Jensen RE | |
| Price: $850,000 Address: 6333 W Cameo, Boise Beds: 3 Baths: 2.0 Sq Feet: 1560 More Detail | ![]() Courtesy of RE/MAX Capital City | |
| Price: $850,000 Address: 3535 S Cloverdale, Boise Beds: 3 Baths: 2.0 Sq Feet: 1764 More Detail | ![]() Courtesy of A.V. West | |
| Price: $850,000 Address: 797 NW 12th Street, Ontario Beds: 6 Baths: 3.5 Sq Feet: 5392 More Detail | ![]() Courtesy of | |
| Price: $850,000 Address: 73 Greylock, Atlanta Beds: 4 Baths: 3.5 Sq Feet: 3050 More Detail | ![]() Courtesy of Keller Williams Realty Boise | |
| Price: $850,000 Address: 3881 E Island Rd, Ontario Beds: 3 Baths: 2.5 Sq Feet: 2264 More Detail | ![]() Courtesy of | |
| Price: $850,000 Address: 10350 S CAN ADA ROAD, Melba Beds: 3 Baths: 2.5 Sq Feet: 4301 More Detail | ![]() Courtesy of The Real Estate Group | |
| Price: $850,000 Address: 2700 NE Holly Lynn Drive, Mountain Home Beds: 4 Baths: 5.0 Sq Feet: 6012 More Detail | ![]() Courtesy of Boise River Properties, Inc | |
| Price: $849,900 Address: 24 S Jarom, Nampa Beds: 4 Baths: 3.0 Sq Feet: 3616 More Detail | ![]() Courtesy of CENTURY 21 1st Place Realty | |
| Price: $849,900 Address: 3695 Gramarcy Lane, Garden City Beds: 4 Baths: 3.0 Sq Feet: 4170 More Detail | ![]() Courtesy of Holland Realty - Eagle Branch | |
| Price: $849,900 Address: 1095 Skyline, Twin Falls Beds: 7 Baths: 3.5 Sq Feet: 5750 More Detail | ![]() Courtesy of Prudential Idaho Homes & Prop. | |
| Price: $849,000 Address: 1255 Villager, Sun Valley Beds: 3 Baths: 3.0 Sq Feet: 0 More Detail | ![]() Courtesy of RE/MAX of Sun Valley | |
| Price: $845,000 Address: 19501 Top Road, Greenleaf Beds: 5 Baths: 4.0 Sq Feet: 5114 More Detail | ![]() Courtesy of | |
| Price: $840,000 Address: 26783 Deb Lane, Parma Beds: 3 Baths: 1.0 Sq Feet: 1092 More Detail | ![]() Courtesy of Keller Williams Realty West | |
| Price: $839,900 Address: TBD Unit 71504 Village Plaza, Donnelly Beds: 2 Baths: 2.0 Sq Feet: 1008 More Detail | ![]() Courtesy of Rotta Real Estate, LLC | |
| Price: $830,000 Address: 1403 Greystone Drive, McCall Beds: 4 Baths: 3.0 Sq Feet: 2385 More Detail | ![]() Courtesy of Creed Noah Co. Real Estate | |
| Price: $825,000 Address: 2718 E Victory, Nampa Beds: 3 Baths: 1.0 Sq Feet: 1224 More Detail | ![]() Courtesy of First Service Group Real Est. | |
| Price: $825,000 Address: 430 Warm Springs Road, Ketchum Beds: 3 Baths: 2.0 Sq Feet: 1900 More Detail | ![]() Courtesy of Robert Jones Realty | |
| Price: $824,000 Address: 4565 Plum Lane, Ontario Beds: 3 Baths: 2.0 Sq Feet: 2040 More Detail | ![]() Courtesy of Knipe Land Company | |
| Price: $820,000 Address: 630 N Black Cat Rd, Meridian Beds: 3 Baths: 2.5 Sq Feet: 4800 More Detail | ![]() Courtesy of CENTURY 21 1st Place Realty | |
| Price: $800,000 Address: 7498 Kuna Road, Nampa Beds: 5 Baths: 4.5 Sq Feet: 5010 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $800,000 Address: 20285 Travis Road, Wilder Beds: 5 Baths: 2.5 Sq Feet: 3480 More Detail | ![]() Courtesy of Knipe Land Company | |
| Price: $799,900 Address: 19152 Cremer Trail Way, Caldwell Beds: 4 Baths: 4.0 Sq Feet: 4425 More Detail | ![]() Courtesy of Five Star Real Estate | |
| Price: $799,000 Address: 1209 Fox Run Road, Homedale Beds: 3 Baths: 2.0 Sq Feet: 2156 More Detail | ![]() Courtesy of Le Bois Realty | |
| Price: $799,000 Address: 11707 Brownlee rd, Sweet Beds: 3 Baths: 3.0 Sq Feet: 3486 More Detail | ![]() Courtesy of Evans Realty, L.L.C. | |
| Price: $799,000 Address: 7829 N Hwy 52, Sweet Beds: 5 Baths: 3.0 Sq Feet: 4081 More Detail | ![]() Courtesy of CENTURY 21 Lindbloom Realty | |
| Price: $795,000 Address: 555 S Plaza Road, Emmett Beds: 3 Baths: 4.0 Sq Feet: 4252 More Detail | ![]() Courtesy of Evans Realty, L.L.C. | |
| Price: $795,000 Address: 815-819 Eaton Road, Weiser Beds: 3 Baths: 2.0 Sq Feet: 1822 More Detail | ![]() Courtesy of Knipe Land Company | |
| Price: $795,000 Address: 28 Spink, Donnelly Beds: 2 Baths: 1.0 Sq Feet: 1830 More Detail | ![]() Courtesy of Century 21 Clark Real Estate | |
| Price: $790,000 Address: 128 E 400 North, Jerome Beds: 3 Baths: 3.0 Sq Feet: 3114 More Detail | ![]() Courtesy of Westerra Real Estate Grp Jerom | |
| Price: $779,000 Address: 25365 N Duff Lane, Middleton Beds: 7 Baths: 4.0 Sq Feet: 5311 More Detail | ![]() Courtesy of The Equity Savers | |
| Price: $774,500 Address: 1922 W Portneuf Rd., Inkom Beds: 6 Baths: 4.0 Sq Feet: 5508 More Detail | ![]() Courtesy of Group One | |
| Price: $770,883 Address: 1081 S 1050 E (B), Albion Beds: 3 Baths: 2.0 Sq Feet: 2384 More Detail | ![]() Courtesy of | |
| Price: $769,000 Address: 4720 N Curlew, Eagle Beds: 5 Baths: 2.5 Sq Feet: 3165 More Detail | ![]() Courtesy of Smith & Coelho | |
| Price: $765,000 Address: 3700 E Hubbard Rd, Meridian Beds: 3 Baths: 2.0 Sq Feet: 1990 More Detail | ![]() Courtesy of All Pro Realty Group Inc. | |
| Price: $754,900 Address: 16272 LAKE AVE., Nampa Beds: 3 Baths: 3.5 Sq Feet: 3500 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $754,500 Address: 2660 West Valley Road (77acre, Midvale Beds: 3 Baths: 2.5 Sq Feet: 2384 More Detail | ![]() Courtesy of Creed Noah Co. Real Estate | |
| Price: $750,000 Address: 24306 Rudd Rd, Parma Beds: 4 Baths: 3.0 Sq Feet: 3400 More Detail | ![]() Courtesy of Coldwell Banker Aspen Realty | |
| Price: $750,000 Address: 2624 E CHICAGO, Caldwell Beds: 3 Baths: 2.0 Sq Feet: 2232 More Detail | ![]() Courtesy of | |
| Price: $750,000 Address: 5400 W Beacon Light Rd, Eagle Beds: 5 Baths: 4.0 Sq Feet: 4604 More Detail | ![]() Courtesy of Holland Realty, Inc. | |
| Price: $750,000 Address: 4797 NW 1st Ave., New Plymouth Beds: 4 Baths: 2.0 Sq Feet: 1678 More Detail | ![]() Courtesy of Harmon & Associates | |
| Price: $750,000 Address: 10740 Hwy 55, Cascade Beds: 3 Baths: 2.5 Sq Feet: 1904 More Detail | ![]() Courtesy of Knipe Land Company | |
| Price: $749,900 Address: 790 Banks Lowman, Garden Valley Beds: 3 Baths: 3.0 Sq Feet: 2784 More Detail | ![]() Courtesy of Windermere Capital Group, Inc. | |
| Price: $749,900 Address: 53 Settlers Drive, Boise Beds: 4 Baths: 2.5 Sq Feet: 5325 More Detail | ![]() Courtesy of Group One | |
| Price: $749,900 Address: 3358 N North Mountain, Boise Beds: 4 Baths: 4.0 Sq Feet: 4800 More Detail | ![]() Courtesy of Coldwell Banker Aspen - Merid. | |
| Price: $749,500 Address: 3755 Sand Hollow Rd, New Plymouth Beds: 4 Baths: 3.0 Sq Feet: 2850 More Detail | ![]() Courtesy of Congress Realty, Inc | |
| Price: $749,500 Address: 214 DURHAM LANE, Donnelly Beds: 3 Baths: 2.0 Sq Feet: 1600 More Detail | ![]() Courtesy of Team Realty | |
| Price: $749,000 Address: 6344 Foothill Dr., Star Beds: 5 Baths: 4.0 Sq Feet: 5175 More Detail | ![]() Courtesy of Homeland Realty-Eagle Br. | |
| Price: $735,000 Address: 930 Valley Rim Road, McCall Beds: 3 Baths: 2.5 Sq Feet: 2422 More Detail | ![]() Courtesy of Coldwell Banker McCall RE Co. | |
| Price: $725,000 Address: 159 Anderson Creek Rd., Garden Valley Beds: 3 Baths: 3.0 Sq Feet: 2578 More Detail | ![]() Courtesy of MLC Sotheby's Intl. Eagle | |
| Price: $725,000 Address: 26890 Pearl Rd, Fruitland Beds: 5 Baths: 4.0 Sq Feet: 5158 More Detail | ![]() Courtesy of RE/MAX Tri Cities | |
| Price: $725,000 Address: 301 W Meadow Ridge Ln, Eagle Beds: 6 Baths: 3.0 Sq Feet: 4336 More Detail | ![]() Courtesy of Coldwell Banker Aspen Realty | |
![]() | Price: $725,000 Address: 13714 Lake Avenue, Nampa Beds: 4 Baths: 3.5 Sq Feet: 3887 More Detail | ![]() Courtesy of Patty Bell & Company Realtors |
| Price: $712,500 Address: 9227 S Talon Ln, Boise Beds: 4 Baths: 4.0 Sq Feet: 6294 More Detail | ![]() Courtesy of Coldwell Banker Aspen Realty | |
| Price: $709,000 Address: 6757 Bennett, Nampa Beds: 4 Baths: 2.0 Sq Feet: 2496 More Detail | ![]() Courtesy of Selequity-Nampa | |
| Price: $700,000 Address: 14141 Highway 55, McCall Beds: 3 Baths: 2.0 Sq Feet: 1538 More Detail | ![]() Courtesy of | |
| Price: $700,000 Address: 4320 E Amity, Meridian Beds: 3 Baths: 1.5 Sq Feet: 2005 More Detail | ![]() Courtesy of Metropolitan Real Estate, Inc. | |
| Price: $700,000 Address: 6750 Sweet Ola Hwy, Sweet Beds: 2 Baths: 1.0 Sq Feet: 2040 More Detail | ![]() Courtesy of Evans Realty, L.L.C. | |
| Price: $699,900 Address: 751 W River Heights Dr., Meridian Beds: 5 Baths: 4.5 Sq Feet: 5174 More Detail | ![]() Courtesy of Holland Realty - Eagle Branch | |
| Price: $699,870 Address: 1403 E Pine Creek Rd., Featherville Beds: 4 Baths: 2.0 Sq Feet: 2530 More Detail | ![]() Courtesy of Coldwell Banker Aspen - Merid. | |
| Price: $699,500 Address: 3299 W Davis Lane, Meridian Beds: 3 Baths: 2.5 Sq Feet: 3088 More Detail | ![]() Courtesy of The Real Estate Group | |
